INTRODUCING THE NEW C-SERIES
Popular Products
C104
Large-diaphragm cardioid condenser microphone
C114
Large-diaphragm multi-pattern condenser microphone
C151
Professional condenser boundary layer microphone
C414 XLII
Reference multipattern condenser microphone
P420
High-performance dual-capsule true condenser microphone
K52
Closed-back headphones
D5
Professional dynamic supercardioid vocal microphone
C414 XLII
General Specifications
| Polar Patterns | Cardioid, Figure of Eight, Hypercardioid, Omnidirectional, and Wide Cardioid |
| Audio frequency bandwidth | 20 - 20000 Hz |
| Equivalent noise level | 6 dB-A |
| Sensitivity | 23 mV/Pa |
| Signal to Noise | 88 dB-A |
| Preattenuation Pad | -6; -12; -18 dB |
| Bass cut filter | 160; 80; 40 Hz |
| Electrical impedance | 200 Ohms |
| Recommended load impedance | 2200 Ohms |
Powering Interface
| Voltage | 44 to 52V |
| Current | 4.5 mA |
Dimensions
| Length | 38 mm |
| Width | 50 mm |
| Height | 160 mm |
| Net Weight | 300 g |
Design
| Finish | dark gray/gold |
Audio Output
| Type | Balanced XLR |
| Gender | Male |
| Contacts | 3-pin |
Application
| Pro Studio | Yes |
Instrument
| Vocals | Yes |
| Piano / Strings | Yes |
| Horns / Woodwinds | Yes |
P420
General Specifications
| Polar Patterns | Cardioid, Omnidirectional, and Figure of eight |
| Audio frequency bandwidth | 20 - 20000 Hz |
| Equivalent noise level | 15 dB-A |
| Sensitivity | 28 mV/Pa |
| Signal to Noise | 79 dB-A |
| Preattenuation Pad | -20 dB |
| Bass cut filter | 300 Hz - 12 dB/octave |
| Electrical impedance | <= 200 Ohms |
| Recommended load impedance | >= 1000 Ohms |
Application
| Project Studio | Yes |
Dimensions
| Length | 165 mm |
| Diameter | 54 mm |
| Net Weight | 517 g |
Audio Output
| Type | Balanced XLR |
| Gender | Male |
| Contacts | 3-pin |
Audio Output
| Type | Balanced XLR |
| Gender | Male |
| Contacts | 3-pin |
Powering Interface
| Voltage | 44 to 52 V |
| Current | <= 3 mA |
Instrument
| Piano / Strings | Yes |
| Horns / Woodwinds | Yes |
| Drums / Percussion | Yes |
K52
General Specifications
| Audio frequency bandwidth (Hz) | 18 - 20000 |
| Cable(s) length (m) | 2.5 |
| Driver size (mm) | 40 |
| Maximum input power (mW) | 200 |
| Rated impedance (Ω) | 32 |
| Sensitivity (dB SPL/V @ 1 kHz) | 110 |
Design
| Finish | matte black |
Cable
| Fixed | Yes |
Application
| Studio Mixing | Yes |
| Studio Monitoring | Yes |
| Hi-Fi Listening | Yes |
| Mobile Devices | Yes |
Features
| Closed-back | Yes |
| Over-ear | Yes |
| Foldable | No |
| Replaceable Earpads | Yes |
Audio Specifications
| Audio frequency bandwidth | 18 - 20000 Hz |
| Maximum input power | 200 mW |
Dimensions
| Weight (g) | 200 |
| Weight (oz) | 7.05 |
Audio Interface
| Type | Convertible Jack Combo (1/4" and 1/8") |
| Gender | Male |
| Contacts | 3 - Tip Ring Sleeve |
Wearing Style
| Over-ear | Yes |
Foldable
| Not foldable | Yes |
Cup Style
| Closed-back | Yes |
D5
General Specifications
| Audio frequency bandwidth | 70 - 20000 Hz |
| Sensitivity | 2.6 mV/Pa |
| Electrical impedance | 600 Ohms |
| Recommended load impedance | 2000 Ohms |
| Polar Pattern | Supercardioid |
Audio Output
| Type | Balanced XLR |
| Gender | Male |
| Contacts | 3-pin |
Dimensions
| Length | 185 mm |
| Diameter | 51 mm |
| Net Weight | 320 g |
Design
| Body | metal |
| Finish | dark stage blue |
Application
| Live Vocal | Yes |
| Live Instrument | Yes |
Instrument
| Vocals | Yes |
| Piano / Strings | Yes |
| Horns / Woodwinds | Yes |
C104
General Specifications
| Capsule Type | 22mm Electret Condenser Diaphragm |
| Polar Pattern | Cardioid |
| Sensitivity | 13.5mV/Pa (-37.5 dBV) |
| Frequency Response | 20Hz – 20kHz |
| Electrical Impedance | ≤ 200 ohms |
| Recommended load impedance | ≥ 1000 ohms |
| Self-Noise Level | 14dB(A) SPL |
| Signal to Noise | 80dB re 1 Pa |
| Max SPL for 0.5% THD | 143dB SPL |
| Temperature Range | -5 to 50 °C (23 to 122 °F) |
| Phantom Powering | 48V +/-4V to IEC 61938 |
| Current Consumption | ≤ 5 mA |
| Connector | 3-pin XLR (pin 2 hot) |
Dimensions
| Length | 158mm |
| Width | 47mm |
| Height | 35mm |
| Net weight | 375g |
Application
| Project Studio |
| Live Instrument |
| Podcasting and Video Blogging |
| Web Streaming, Web Conferencing, and Gaming |
| Broadcasting |
Instrument
| Vocals |
| Piano / Strings |
| Horns / Woodwinds |
| Drums / Percussion |
| Guitar Amps / Bass Amps |
C114
General Specifications
| Capsule Type | 26mm Dual Diaphragm, true condenser pressure gradient |
| Polar Pattern | Cardioid, Omnidirectional, Figure of Eight |
| Sensitivity | (cardioid) 13.5mV/Pa (-37.4 dBV) |
| Frequency Response | 20Hz – 20kHz |
| Electrical Impedance | ≤ 200 ohms |
| Recommended load impedance | ≥ 1000 ohms |
| Self-Noise Level | 12dB(A) SPL |
| Signal to Noise | 82dB re 1 Pa |
| Max SPL for 0.5% THD | 145dB SPL |
| Temperature Range | -5 to 50 °C (23 to 122 °F) |
| Phantom Powering | 48V +/-4V to IEC 61938 |
| Current Consumption | ≤ 5 mA |
| Connector | 3-pin XLR (pin 2 hot) |
Dimensions
| Length | 158mm |
| Width | 47mm |
| Height | 35mm |
| Net weight | 415g |
Application
| Project Studio |
| Live Instrument |
| Podcasting and Video Blogging |
| Web Streaming, Web Conferencing, and Gaming |
| Broadcasting |
Instrument
| Vocals |
| Piano / Strings |
| Horns / Woodwinds |
| Drums / Percussion |
| Guitar Amps / Bass Amps |
C151
General Specifications
| Capsule Type | 16mm Electret Condenser Diaphragm |
| Polar Pattern | Cardioid |
| Sensitivity | 11mV/Pa (-39 dBV) |
| Frequency Response | 20Hz – 20kHz |
| Electrical Impedance | ≤ 200 ohms |
| Recommended load impedance | ≥ 1000 ohms |
| Self-Noise Level | 21dB(A) SPL |
| Signal to Noise | 73dB re 1 Pa |
| Max SPL for 0.5% THD | 143dB SPL |
| Temperature Range | -5 to 50 °C (23 to 122 °F) |
| Phantom Powering | 48V +/-4V to IEC 61938 |
| Current Consumption | ≤ 5 mA |
| Connector | 3-pin XLR (pin 2 hot) |
Dimensions
| Diameter | 22mm |
| Length | 140mm |
| Net weight | 147g |
Application
| Project Studio |
| Live Instrument |
| Broadcasting |
Instrument
| Vocals |
| Piano / Strings |
| Horns / Woodwinds |
| Drums / Percussion |
| Guitar Amps / Bass Amps |