It's our business to grow your business
Brands: Fujitsu Model: fi-7480
₱(Price)
The fi-7480 provides high quality technology for reliable scanning and enhanced image processing functionalities to significantly empower business workflows. Even with its compact size, the device scans A4 landscape documents at 80 ppm/160 ipm (200/300 dpi), and is capable of loading up to 100 sheets at a time and scanning up to as many as 24,000 sheets a day.
Categories: Scanner
Product Name | fi-7480 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed (A4 Landscape) (Color/Grayscale/Monochrome) | Simplex: 80 ppm (200/300 dpi) Duplex: 160 ipm (200/300 dpi) | |
Scanning Speed(A4 Portrait) (Color/Grayscale/Monochrome ) | Simplex: 65 ppm (200/300 dpi) Duplex: 130 ipm (200/300 dpi) | |
Image Sensor Type | Color CCD x 2 (front x 1, back x 1) | |
Light Source | White LED Array x 4 (front x 2, back x 2) | |
Optical Resolution | 600 dpi | |
Output Resolution (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (selectable) | |
Document Size | Maximum | 304.8 x 431.8 mm (12 x 17 in.) |
Minimum | 50.8 x 69 mm (2 x 2.7 in.) (Portrait) | |
Long Page Scanning | 5,588 mm (220 in.) | |
Paper Weight (Thickness) | Paper | 27 to 413 g/m2 (7.2 to 110 lb) A8 size: 127 to 209 g/m2 (34 to 56 lb) |
Plastic Card | Up to 1.4 mm*7 | |
ADF Capacity | 100 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume | 24,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Lag detection, Sound detection (iSOP)*10 | |
Interface | USB 3.0 / USB 2.0 / USB 1.1 | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 43 W or less |
Sleep Mode | 1.4 W or less | |
Auto Standby (Off) Mode | 0.30 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H) | 380 x 209 x 168 mm (15.0 x 8.2 x 6.6 in.) | |
Weight | 7.6 kg (16 lb) | |
Supported Operating System | Windows® 11*12, Windows® 10*12, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Linux (Ubuntu) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*13, Image Scanner Driver for Linux (SANE)*13*14 , PaperStream Capture, PaperStream ClickScan*14, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*14 , Scanner Central Admin, 2D Barcode for PaperStream*14 | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Reliable scanning for a seamless workflow
Designed with the straight paper path structure, the scanner ensures additional document placement during scanning, reducing interruptions between batches. This structure with multiple advanced functions provides very comfortable scanning, handling a wide range of documents. Prevent multi-feed errors with reliable feeding functions With brake rollers functioning as the fundamental mechanism to separate each sheet of paper for clean feeding, the scanner’s high quality technologies provide reliable paper feeding. The Skew Reducer also helps improve feeding performance and prevents re-scanning that can result from document edges getting cut off. Even if papers jammed, the Paper Protection function keeps precious documents safe by detecting anomalies in sound and monitors paper feed distance so that users can comfortably scan their important business documents.Stress-free usability with a compact and user-friendly design
With a very compact design, the fi-7140 fits on use anywhere, such as on desks, countertops, and inside small offices. The device scans a wide variety of paper, as well as plastic cards, utilizing its straight paper feeding path, with a single push of a button.Advanced software for work efficiency
Connect business workflow with PaperStream IP and PaperStream Capture The PaperStream IP scanner driver, supporting both TWAIN/ISIS, eliminates the need of making fine setting adjustments for OCR processes. It automatically converts images into exceptionally clean images, accelerating OCR even when scanning wrinkled, soiled and patterned documents. With an intuitive interface, PaperStream Capture allows users to feed information into their organization’s workflow through various capture features during batch scanning effectively and efficiently. Streamline workflow with automatic functions The software is designed to maximize administrator and user usability. Operation is simple to eliminate time spent on sorting scanned images and boost overall productivity. Documents divided with barcodes and patchcodes are automatically sorted into appropriate folders with a few quick configuration processes. Automatic sorting allows users to load mixed batches while focusing on other tasks. Utilize advanced optional capture software – PaperStream Capture Pro A high-quality, front end scanning software, PaperStream Capture Pro, enhances fi Series scanners’ superior scanning abilities with an improved feature set that includes options for high level data extraction and indexing, the import of electronic images, and support for multi-station licensing.